Here is a list of Power BI features updates for August 2018.
Feature | Category | Short description | Link to video | Link PBI Site description | Comments |
Export to PDF | Reporting | Print reports through Export to PDF | 00:16 | Print reports through Export to PDF | Wallpaper does not print |
Bookmark groups | Reporting | Create groups to organize your bookmarks | 04:04 | Create bookmark groups | |
Theming | Reporting | 07:08 | Theming generally available | ||
Conditional formatting by values | Analytics | Let you apply conditional formatting using the values of a field. If you have a color field. | 07:49 | Conditional formatting by values | I like the ColorKPI Measure example |
Python integration | Analytics | Pull in Data Python Connector ( Get data) | 11:14 | Python integration (preview) | |
Q&A General Availability for BPI Desktop | Analytics | 13:02 | Q&A in Power BI Desktop generally available | ||
Better matching experience for Power BI Desktop and Power BI Premium | Analytics | Better matching experience for Power BI Desktop and Power BI Premium | |||
Data categories for measures | Modeling | Set data categories for measures | 15:28 | Data categories for measures | I like the Sparlline Line Measure |
Statistical DAX functions | Modeling | Added some Statistical Functions | 18:57 | Statistical DAX functions | |
3AG Systems - Column Chart with Variance | Custom Visuals | Simply show Actuals vs Planned or vs Previous or vs Forecast | 19:48 | 3AG Systems - Column Chart with Variance | Source |
Scatter Chart by Akvelon | Custom Visuals | Similar with the standard Scatter Chart but with more formatting options and range selection capabilities | 21:29 | Scatter Chart by Akvelon | Source |
Small Multiples Line Chart | Custom Visuals | Let you compare data using Line chart by breaking it is small multiples lines chart | 23:11 | Small Multiples Line Chart | Source |
Add Natural Language Summaries for BI | Custom Visuals | Let you add dynamics summaries according to data selection | 26:11:00 | Add Natural Language Summaries for BI | Need
the ARRIA api to generate the visual Source |
Pivot Slicer | Custom Visuals | 28:29:00 | Pivot Slicer | Source | |
Spark connector | Data Connectivity | 31:41:00 | Spark connector generally available |
The full video
Aucun commentaire:
Enregistrer un commentaire